Specifications of TNK - 438 EB Pro
Model | TNK - 438 EB Pro | |
Silinder | 42.7 | |
Daya Standar (Kw/r/min) | 1.25/6500 | |
Jenis Karburator | Diaphragm | |
Rasio Campuran Bahan Bakar (L) | 25 ~ 30 : 1 | |
Kapasitas Tangki | 1.2 | |
Diameter Pipa Aluminium (mm) | 28 | |
Diameter Pisau | 15 cm x 16.5 cm | |
Diameter Keseluruhan (cm) | 34.5 cm x 16.5 cm |
Spesifikasi dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu |